|
|
|
|
|
|
| Camp Morrison Industrial Park | 400,000 | NA | NA | Newport News |
|
|
| Shorewood Packaging Building | 260,000 | NA | NA | Newport News |
|
|
| 5601 City Line Road (Excel Cedar Bldg) | 70,772 | NA | 49,172 | Newport News |
|
|
| Pliant Building | 58,886 | NA | 0 | Newport News |
|
|
| 215 and 217 Harpersville Road | 51,140 | NA | NA | Newport News |
|
|
| 781 Industrial Park Drive | 50,400 | NA | NA | Newport News |
|
|
| 275 Pickett's Line | 43,000 | NA | 15,000 | Newport News |
|
|
| G-U Hardware Building | 35,000 | NA | NA | Newport News |
|
|
| 810 Bluecrab Road (Lynne North American) | 32,700 | NA | NA | Newport News |
|
|
| Nomad Manufacturing Building | 32,500 | NA | NA | Newport News |
|
| <<
1 - 10 of 25 Results
>>
|
|
New Search
|
|